Saturday, January 1, 2011

Federal Poverty Income Levels - Wisconsin 2011

Federal Poverty Levels (FPL)


The following income levels are
used to determine enrollment for BadgerCare Plus.  To see if you may be
able to enroll, go to access.wi.gov
and apply today.


Effective February 1, 2011












































































Family size 100% Monthly Income 150% Monthly income 200% Monthly income 300% Monthly income
1 $   907.50 $1,361.25 $1,815.00 $2,722.50
2 $1,225.83 $1,838.75 $2,451.67 $3,677.50
3 $1,544.17 $2,316.25 $3,088.33 $4,632.50
4 $1,862.50 $2,793.75 $3,725.00 $5,587.50
5 $2,180.83 $3,271.25 $4,361.67 $6,542.50
6 $2,499.17 $3,748.75 $4,998.33 $7,497.50
7 $2,817.50 $4,226.25 $5,635.00 $8,452.50
8 $3,135.83 $4,703.72 $6,271.67 $9,407.50

For each additional person, add:

$318.33 $477.50 $636.67 $955

No comments:

Post a Comment